Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
204 Paxton Ct, Omaha, NE 68131
204 Paxton Ct, Omaha, NE 68131
Url: http://offcampushousinglistings.unomaha.edu/housing/property/204-paxton-ct/5gt2qcp
Phone Number: (531) 201-8308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Midtown Crossing at Turner Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Quartermaster Depot | Walk: 26 min | Distance: 1.3 mi |
| Long School Marketplace | Walk: 24 min | Distance: 1.3 mi |
| Eppley Airfield | Drive: 11 min | Distance: 4.8 mi |
|---|
| Creighton University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Clarkson College | Walk: 27 min | Distance: 1.4 mi |
| Univ. of Nebraska Medical | Walk: 27 min | Distance: 1.4 mi |
| Omaha | Drive: 12 min | Distance: 4.3 mi |
| Omaha Children's Museum | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Walk: 34 min | Distance: 1.8 mi |
| Lauritzen Gardens | Walk: 65 min | Distance: 3.4 mi |
| Omaha's Henry Doorly Zoo | Drive: 8 min | Distance: 4.3 mi |
| Narrows River Park | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 - $1,550
1 Bed
12 Month Lease$1,050
1 Bed
12 Month Lease