Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2123 Ave A, Council Bluffs, IA 51501
2123 Ave A, Council Bluffs, IA 51501
Url: http://offcampushousinglistings.unomaha.edu/housing/property/2123-ave-a/2hjxm28
Phone Number: (402) 991-1162

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hill Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Broadway Plaza | Walk: 6 min | Distance: 0.4 mi |
| Hill Valley Plaza | Walk: 11 min | Distance: 0.6 mi |
| Omaha Amtrak Station | Walk: 85 min | Distance: 4.4 mi |
|---|---|---|
| Omaha Amtrak Station | Walk: 89 min | Distance: 4.6 mi |
| Eppley Airfield | Drive: 16 min | Distance: 6.4 mi |
|---|
| Creighton University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Iowa Western Community College | Drive: 12 min | Distance: 5.3 mi |
| Clarkson College | Drive: 12 min | Distance: 5.6 mi |
| Univ. of Nebraska Medical | Drive: 12 min | Distance: 5.8 mi |
| Narrows River Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Omaha Children's Museum | Walk: 92 min | Distance: 4.8 mi |
| Lewis & Clark National Historic Trail | Drive: 12 min | Distance: 4.6 mi |
| Lauritzen Gardens | Drive: 13 min | Distance: 5.3 mi |
| Omaha's Henry Doorly Zoo | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.