Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2507 N 52nd St, Omaha, NE 68104
2507 N 52nd St, Omaha, NE 68104
Url: http://offcampushousinglistings.unomaha.edu/housing/property/2507-n-52nd-st/yx9zq6t
Phone Number: (402) 513-3382

Data provided by TravelTime
*** Winter Special: First month FREE! ***
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Underwood Village | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Miller Plaza | Walk: 30 min | Distance: 1.6 mi |
| Midtown Plaza | Walk: 28 min | Distance: 1.5 mi |
| Omaha Amtrak Station | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 13 min | Distance: 5.5 mi |
| Eppley Airfield | Drive: 16 min | Distance: 6.4 mi |
|---|
| Univ. of Nebraska Medical | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Clarkson College | Walk: 43 min | Distance: 2.3 mi |
| Omaha | Walk: 48 min | Distance: 2.5 mi |
| Metro C.C. of Omaha, Ft Omaha | Walk: 64 min | Distance: 3.3 mi |
| Omaha Children's Museum | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 5.2 mi |
| Glenn Cunningham Lake | Drive: 12 min | Distance: 6.6 mi |
| Lauritzen Gardens | Drive: 15 min | Distance: 7.2 mi |
| Omaha's Henry Doorly Zoo | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.