Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4844 Hickory St, Omaha, NE 68106
4844 Hickory St, Omaha, NE 68106
Url: http://offcampushousinglistings.unomaha.edu/housing/property/3-bed-1-5-bath-1-car-garage-with-fenced-in-backyard-newly-remodeled/13kngz7
Phone Number: (402) 881-5752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Center Villa | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Saddle Creek Shoppes | Walk: 6 min | Distance: 0.4 mi |
| Leavenworth Plaza | Walk: 17 min | Distance: 0.9 mi |
| Eppley Airfield | Drive: 17 min | Distance: 8.1 mi |
|---|
| Univ. of Nebraska Medical | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Clarkson College | Walk: 29 min | Distance: 1.5 mi |
| Omaha | Walk: 38 min | Distance: 2.0 mi |
| Creighton University | Drive: 8 min | Distance: 4.5 mi |
| Omaha Children's Museum | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lauritzen Gardens | Drive: 9 min | Distance: 4.3 mi |
| Omaha's Henry Doorly Zoo | Drive: 9 min | Distance: 4.7 mi |
| Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 6.4 mi |
| Fontenelle Forest Nature Center | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050 - $1,250
1 Bed
12 Month Lease$2,500
3 Beds