Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3004 Marcy St, Omaha, NE 68105
3004 Marcy St, Omaha, NE 68105
Url: http://offcampushousinglistings.unomaha.edu/housing/property/3004-marcy-st/2x65jpb
Phone Number: (316) 375-0060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Midtown Crossing at Turner Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Quartermaster Depot | Walk: 41 min | Distance: 2.2 mi |
| Market Place Mall | Walk: 29 min | Distance: 1.5 mi |
| Omaha Amtrak Station | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Omaha Amtrak Station | Walk: 36 min | Distance: 1.8 mi |
| Eppley Airfield | Drive: 13 min | Distance: 5.4 mi |
|---|
| Univ. of Nebraska Medical | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Clarkson College | Walk: 27 min | Distance: 1.4 mi |
| Creighton University | Walk: 29 min | Distance: 1.5 mi |
| Omaha | Walk: 58 min | Distance: 3.0 mi |
| Omaha Children's Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lauritzen Gardens | Walk: 62 min | Distance: 3.2 mi |
| Lewis & Clark National Historic Trail | Walk: 50 min | Distance: 2.6 mi |
| Omaha's Henry Doorly Zoo | Walk: 64 min | Distance: 3.3 mi |
| Narrows River Park | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050
1 Bed
12 Month Lease$1,250 - $1,550
1 Bed
12 Month Lease