Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3416 V St, Omaha, NE 68107
3416 V St, Omaha, NE 68107
Url: http://offcampushousinglistings.unomaha.edu/housing/property/3416-v-st/rled2w1
Phone Number: (402) 242-3437
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza Q 36 | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Stockyards Plaza | Walk: 18 min | Distance: 0.9 mi |
Russ Clark Plaza | Walk: 22 min | Distance: 1.2 mi |
Omaha Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Omaha Amtrak Station | Drive: 11 min | Distance: 5.1 mi |
Eppley Airfield | Drive: 19 min | Distance: 9.6 mi |
---|
Metro C.C. of Omaha, S Omaha | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Bellevue University | Drive: 9 min | Distance: 5.7 mi |
Univ. of Nebraska Medical | Drive: 11 min | Distance: 5.8 mi |
Clarkson College | Drive: 12 min | Distance: 6.0 mi |
Omaha's Henry Doorly Zoo | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
Fontenelle Forest Nature Center | Walk: 68 min | Distance: 3.5 mi |
Lauritzen Gardens | Drive: 11 min | Distance: 4.7 mi |
Omaha Children's Museum | Drive: 10 min | Distance: 5.4 mi |
Gifford Farm Education Center | Drive: 15 min | Distance: 5.9 mi |
$545 /Bedroom
Plus Fees1 Bed
12 Month Lease