Private Bedroom Near UNO | Utilities and Laundry Included | Female Student Housing
$700 /Bedroom
4 Beds
12 Month Lease4806 Charles St, Omaha, NE 68132
4806 Charles St, Omaha, NE 68132
Url: http://offcampushousinglistings.unomaha.edu/housing/property/4806-charles-street/542x1dn
Phone Number: (402) 513-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1602 Northwest Radial Hwy | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1002-1010 NW Radial Hwy | Walk: 7 min | Distance: 0.4 mi |
| Midtown Plaza | Walk: 12 min | Distance: 0.7 mi |
| Omaha Amtrak Station | Drive: 11 min | Distance: 4.6 mi |
|---|
| Eppley Airfield | Drive: 15 min | Distance: 6.1 mi |
|---|
| Univ. of Nebraska Medical | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Clarkson College | Walk: 28 min | Distance: 1.4 mi |
| Creighton University | Walk: 44 min | Distance: 2.3 mi |
| Omaha | Walk: 45 min | Distance: 2.4 mi |
| Omaha Children's Museum | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 11 min | Distance: 4.3 mi |
| Lauritzen Gardens | Drive: 13 min | Distance: 6.3 mi |
| Omaha's Henry Doorly Zoo | Drive: 13 min | Distance: 6.7 mi |
| Glenn Cunningham Lake | Drive: 14 min | Distance: 7.5 mi |
$700 /Bedroom
4 Beds
12 Month Lease