Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6109 Buckingham Ave, Omaha, NE 68117
6109 Buckingham Ave, Omaha, NE 68117
Url: http://offcampushousinglistings.unomaha.edu/housing/property/6109-buckingham-ave/8yf8ef0
Phone Number: (402) 201-8162
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Spring Valley Plaza | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Kmart Plaza South | Walk: 25 min | Distance: 1.3 mi |
Kush's Plaza | Walk: 26 min | Distance: 1.4 mi |
Omaha Amtrak Station | Drive: 10 min | Distance: 6.3 mi |
---|---|---|
Omaha Amtrak Station | Drive: 11 min | Distance: 6.4 mi |
Eppley Airfield | Drive: 19 min | Distance: 10.3 mi |
---|
Metro C.C. of Omaha, S Omaha | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Omaha | Walk: 59 min | Distance: 3.1 mi |
Univ. of Nebraska Medical | Drive: 8 min | Distance: 4.6 mi |
Clarkson College | Drive: 9 min | Distance: 4.9 mi |
Omaha's Henry Doorly Zoo | Drive: 9 min | Distance: 5.3 mi |
---|---|---|
Lauritzen Gardens | Drive: 11 min | Distance: 6.0 mi |
Omaha Children's Museum | Drive: 10 min | Distance: 6.1 mi |
Fontenelle Forest Nature Center | Drive: 13 min | Distance: 6.8 mi |
Lewis & Clark National Historic Trail | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.