Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8713 Indian Hills Dr, Omaha, NE 68114
8713 Indian Hills Dr, Omaha, NE 68114
Url: http://offcampushousinglistings.unomaha.edu/housing/property/available-now/vpzq91g
Phone Number: (402) 884-8665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beverly Hills Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Beverly Plaza | Walk: 12 min | Distance: 0.7 mi |
| Peony Park | Walk: 14 min | Distance: 0.8 mi |
| Eppley Airfield | Drive: 23 min | Distance: 9.7 mi |
|---|
| Omaha | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Clarkson College | Walk: 75 min | Distance: 3.9 mi |
| Univ. of Nebraska Medical | Walk: 75 min | Distance: 3.9 mi |
| Creighton University | Drive: 14 min | Distance: 6.0 mi |
| Omaha Children's Museum | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 19 min | Distance: 7.9 mi |
| Omaha's Henry Doorly Zoo | Drive: 16 min | Distance: 9.5 mi |
| Glenn Cunningham Lake | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050
1 Bed
12 Month Lease$1,300
2 Beds
12 Month Lease