Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7524 Blondo St, Omaha, NE 68134
7524 Blondo St, Omaha, NE 68134
Url: http://offcampushousinglistings.unomaha.edu/housing/property/blondo-street/0ghz2m3
Phone Number: (402) 819-8757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Blondo Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Miller Plaza | Walk: 18 min | Distance: 1.0 mi |
| Kountze Plaza | Walk: 22 min | Distance: 1.2 mi |
| Omaha Amtrak Station | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 16 min | Distance: 7.0 mi |
| Eppley Airfield | Drive: 20 min | Distance: 8.5 mi |
|---|
| Omaha | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Univ. of Nebraska Medical | Walk: 76 min | Distance: 3.9 mi |
| Clarkson College | Drive: 9 min | Distance: 4.1 mi |
| Metro C.C. of Omaha, Ft Omaha | Drive: 11 min | Distance: 6.0 mi |
| Omaha Children's Museum | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Glenn Cunningham Lake | Drive: 11 min | Distance: 6.2 mi |
| Lewis & Clark National Historic Trail | Drive: 16 min | Distance: 6.7 mi |
| Lauritzen Gardens | Drive: 18 min | Distance: 8.7 mi |
| Omaha's Henry Doorly Zoo | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.