Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8240 Blondo St, Omaha, NE 68134
8240 Blondo St, Omaha, NE 68134
Url: http://offcampushousinglistings.unomaha.edu/housing/property/copperstone-apartments/g812rmy
Phone Number: (531) 329-2201
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Tenant Pays Electricity and Flat Rate for Gas , Water and Sewer.
Must be at least 19 years old and income at least three times the rental amount.
Application Fee: $30 per adult
Deposits are $500
Sunday | CLOSED | ||
Monday | By Appointment Only | ||
Tuesday | By Appointment Only | ||
Wednesday | By Appointment Only | ||
Thursday | By Appointment Only | ||
Friday | By Appointment Only | ||
Saturday | CLOSED |
Blondo Plaza | Walk: 7 min (0.4 mi) |
Bloomfield Plaza | Walk: 12 min (0.7 mi) |
Plaza 90 Shopping Center | Walk: 12 min (0.7 mi) |
Omaha Amtrak Station | Drive: 16 min (7.5 mi) |
Omaha Amtrak Station | Drive: 17 min (7.8 mi) |
Eppley Airfield | Drive: 21 min (9.2 mi) |
Omaha | Walk: 64 min (3.3 mi) |
Univ. of Nebraska Medical | Drive: 10 min (4.7 mi) |
Clarkson College | Drive: 10 min (4.8 mi) |
Metro C.C. of Omaha, ATC | Drive: 9 min (5.5 mi) |
Omaha Children's Museum | Drive: 15 min (6.7 mi) |
Glenn Cunningham Lake | Drive: 13 min (6.9 mi) |
Lewis & Clark National Historic Trail | Drive: 18 min (7.4 mi) |
Lauritzen Gardens | Drive: 20 min (9.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.