Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1220 N 52nd St, Omaha, NE 68132
1220 N 52nd St, Omaha, NE 68132
Url: http://offcampushousinglistings.unomaha.edu/housing/property/four-bed-two-bath-on-the-fringe-of-dundee-happy-hallow-and-country-club-available-may-17-202/x78183n
Phone Number: (402) 990-3926

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Underwood Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Midtown Plaza | Walk: 20 min | Distance: 1.1 mi |
| Brigg's Place | Walk: 25 min | Distance: 1.3 mi |
| Eppley Airfield | Drive: 16 min | Distance: 6.6 mi |
|---|
| Omaha | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Clarkson College | Walk: 35 min | Distance: 1.8 mi |
| Univ. of Nebraska Medical | Walk: 37 min | Distance: 1.9 mi |
| Creighton University | Walk: 52 min | Distance: 2.7 mi |
| Omaha Children's Museum | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 4.8 mi |
| Lauritzen Gardens | Drive: 15 min | Distance: 6.6 mi |
| Omaha's Henry Doorly Zoo | Drive: 14 min | Distance: 7.0 mi |
| Glenn Cunningham Lake | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 - $1,550
1 Bed
12 Month Lease$1,300
2 Beds
12 Month Lease