Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2043 N 49th St, Omaha, NE 68104
2043 N 49th St, Omaha, NE 68104
Url: http://offcampushousinglistings.unomaha.edu/housing/property/great-3-bed-2-bath-for-rent/n52zccq
Phone Number: (402) 881-5752
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Midtown Plaza | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Underwood Village | Walk: 24 min | Distance: 1.3 mi |
Brigg's Place | Walk: 29 min | Distance: 1.5 mi |
Omaha Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Omaha Amtrak Station | Drive: 12 min | Distance: 5.2 mi |
Eppley Airfield | Drive: 16 min | Distance: 6.0 mi |
---|
Univ. of Nebraska Medical | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Clarkson College | Walk: 37 min | Distance: 1.9 mi |
Omaha | Walk: 51 min | Distance: 2.7 mi |
Creighton University | Walk: 54 min | Distance: 2.8 mi |
Omaha Children's Museum | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 4.9 mi |
Lauritzen Gardens | Drive: 15 min | Distance: 6.9 mi |
Glenn Cunningham Lake | Drive: 13 min | Distance: 7.0 mi |
Omaha's Henry Doorly Zoo | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.