Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2535 Rees St, Omaha, NE 68105
2535 Rees St, Omaha, NE 68105
Url: http://offcampushousinglistings.unomaha.edu/housing/property/renovated-1-bedroom-just-minutes-from-blac/89hgxl3
Phone Number: (531) 772-0900
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Quartermaster Depot | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Midtown Crossing at Turner Park | Walk: 23 min | Distance: 1.2 mi |
Market Place Mall | Walk: 25 min | Distance: 1.3 mi |
Omaha Amtrak Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Omaha Amtrak Station | Walk: 31 min | Distance: 1.6 mi |
Eppley Airfield | Drive: 13 min | Distance: 5.3 mi |
---|
Creighton University | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Univ. of Nebraska Medical | Walk: 34 min | Distance: 1.8 mi |
Clarkson College | Walk: 37 min | Distance: 1.9 mi |
Metro C.C. of Omaha, S Omaha | Drive: 8 min | Distance: 4.3 mi |
Omaha Children's Museum | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Lauritzen Gardens | Walk: 53 min | Distance: 2.8 mi |
Omaha's Henry Doorly Zoo | Walk: 55 min | Distance: 2.9 mi |
Lewis & Clark National Historic Trail | Walk: 46 min | Distance: 2.4 mi |
Narrows River Park | Drive: 14 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.