Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4516 Huntington Ave, Omaha, NE 68152
4516 Huntington Ave, Omaha, NE 68152
Url: http://offcampushousinglistings.unomaha.edu/housing/property/spacious-2-bedroom-home/hy59h22
Phone Number: (402) 431-2324
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hartman Square | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Weber Place | Walk: 38 min | Distance: 2.0 mi |
Baker Place | Walk: 33 min | Distance: 1.7 mi |
Omaha Amtrak Station | Drive: 13 min | Distance: 7.0 mi |
---|---|---|
Omaha Amtrak Station | Drive: 14 min | Distance: 7.2 mi |
Eppley Airfield | Drive: 16 min | Distance: 7.2 mi |
---|
Metro C.C. of Omaha, Ft Omaha | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Clarkson College | Drive: 11 min | Distance: 4.8 mi |
Univ. of Nebraska Medical | Drive: 11 min | Distance: 5.0 mi |
Creighton University | Drive: 10 min | Distance: 5.1 mi |
Glenn Cunningham Lake | Drive: 11 min | Distance: 5.5 mi |
---|---|---|
Omaha Children's Museum | Drive: 11 min | Distance: 6.1 mi |
Neale Woods Nature Center | Drive: 17 min | Distance: 6.8 mi |
Lewis & Clark National Historic Trail | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.