Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
507 Gaslight Ln, Bellevue, NE 68005
507 Gaslight Ln, Bellevue, NE 68005
Url: http://offcampushousinglistings.unomaha.edu/housing/property/spacious-and-updated-2-bed-1-5-bath/q5sq7wy
Phone Number: (402) 318-5643

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University Plaza | Walk: 20 min | Distance: 1.1 mi |
| Emporium Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Offutt Air Force Base | Drive: 14 min | Distance: 4.2 mi |
|---|
| Omaha Amtrak Station | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Eppley Airfield | Drive: 24 min | Distance: 14.2 mi |
|---|
| Bellevue University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Metro C.C. of Omaha, S Omaha | Drive: 11 min | Distance: 6.3 mi |
| Metro C.C. of Omaha, Sarpy Ctr | Drive: 18 min | Distance: 9.4 mi |
| Fontenelle Forest Nature Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Gifford Farm Education Center | Drive: 13 min | Distance: 5.2 mi |
| Omaha's Henry Doorly Zoo | Drive: 13 min | Distance: 6.7 mi |
| Lauritzen Gardens | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.