Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5039 Miami St, Omaha, NE 68104
5039 Miami St, Omaha, NE 68104
Url: http://offcampushousinglistings.unomaha.edu/housing/property/5039-miami-st/nf72y0m
Phone Number: (402) 277-8888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Underwood Village | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Midtown Plaza | Walk: 30 min | Distance: 1.6 mi |
| Ames Plaza | Walk: 31 min | Distance: 1.6 mi |
| Eppley Airfield | Drive: 16 min | Distance: 6.2 mi |
|---|
| Univ. of Nebraska Medical | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Clarkson College | Walk: 45 min | Distance: 2.4 mi |
| Omaha | Walk: 56 min | Distance: 2.9 mi |
| Metro C.C. of Omaha, Ft Omaha | Walk: 58 min | Distance: 3.0 mi |
| Omaha Children's Museum | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 14 min | Distance: 5.3 mi |
| Glenn Cunningham Lake | Drive: 11 min | Distance: 6.6 mi |
| Lauritzen Gardens | Drive: 16 min | Distance: 7.3 mi |
| Omaha's Henry Doorly Zoo | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650
3 Beds
12 Month Lease