Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3940 Arbor St, Omaha, NE 68105
3940 Arbor St, Omaha, NE 68105
Url: http://offcampushousinglistings.unomaha.edu/housing/property/beautifully-updated-3-bedroom-1-bath-home-that-s-move-in-ready/m3he79h
Phone Number: (402) 951-5191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Center Villa | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Grover Town Square | Walk: 27 min | Distance: 1.4 mi |
| Grover Square | Walk: 28 min | Distance: 1.5 mi |
| Omaha Amtrak Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 8 min | Distance: 4.1 mi |
| Eppley Airfield | Drive: 16 min | Distance: 8.0 mi |
|---|
| Univ. of Nebraska Medical | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Clarkson College | Walk: 34 min | Distance: 1.8 mi |
| Metro C.C. of Omaha, S Omaha | Walk: 50 min | Distance: 2.6 mi |
| Omaha | Walk: 61 min | Distance: 3.2 mi |
| Omaha Children's Museum | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lauritzen Gardens | Drive: 9 min | Distance: 4.1 mi |
| Omaha's Henry Doorly Zoo | Drive: 8 min | Distance: 4.2 mi |
| Lewis & Clark National Historic Trail | Drive: 13 min | Distance: 6.2 mi |
| Fontenelle Forest Nature Center | Drive: 12 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.