Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3518 Lincoln Boulevard, Omaha, NE 68131
3518 Lincoln Boulevard, Omaha, NE 68131
Url: http://offcampushousinglistings.unomaha.edu/housing/property/multi-unit-dutch-colonial-overlooking-bemis-park-10-minutes-from-campus/ocp5n1lp8q
Phone Number: (575) 405-9559
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
Midtown Crossing at Turner Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Long School Marketplace | Walk: 24 min | Distance: 1.3 mi |
Midtown Plaza | Walk: 22 min | Distance: 1.1 mi |
Omaha Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Omaha Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
Eppley Airfield | Drive: 13 min | Distance: 5.0 mi |
---|
Creighton University | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Clarkson College | Walk: 25 min | Distance: 1.3 mi |
Univ. of Nebraska Medical | Walk: 28 min | Distance: 1.5 mi |
Metro C.C. of Omaha, Ft Omaha | Walk: 59 min | Distance: 3.1 mi |
Omaha Children's Museum | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Lewis & Clark National Historic Trail | Walk: 57 min | Distance: 3.0 mi |
Lauritzen Gardens | Drive: 12 min | Distance: 5.0 mi |
Omaha's Henry Doorly Zoo | Drive: 11 min | Distance: 5.5 mi |
Narrows River Park | Drive: 15 min | Distance: 6.5 mi |
Anytime